Club logo

Home Sessions Lessons Events Calendar Pics Sponsors Newsletters Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Country Teams 2021 (April 2021)
Results after 13 of 13 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13   Imps VPs W‑D‑LRed pts
1 A GRIGSON (1)-17 44 23 3 -11 10 15 15 14 8 43 3 3  153 173.4011-0-23.52
2 A NOONAN (3)20 -44 18 8 21 0 11 6 19 18 -1 4 12  92 166.6210-2-13.52
3 A MALLOCH (4)22 16 28 26 -15 24 -3 23 -14 -18 -8 46 12  139 166.368-0-52.56
4 A BAGULEY (2)28 39 -28 12 -5 5 11 -15 -19 -3 21 31 36  113 159.828-0-52.56
5 A WILLIAMS (5)-13 11 -23 -8 7 1 -2 11 13 3 8 31 15  54 148.458-1-42.72
6 A BAKER (12)-20 -11 23 -31 12 7 -11 -23 28 0 20 34 -3  25 136.196-1-62.08
7 A PARKINSON (10)13 -8 3 12 2 -5 3 3 13 11 -20 -3 -12  12 135.228-0-52.56
8 A WRIGHT (9)23 -16 -3 31 11 0 2 -13 4 -3 18 -31 -12  11 132.626-1-62.08
9 A ROBINSON (8)3 16 -7 16 5 -24 32 9 -13 0 -43 -4 -15  -25 124.796-1-62.08
10 A LAWLER (7)-3 8 -23 -3 -21 -1 13 13 13 -4 -21 -46 12  -63 116.435-1-71.76
11 A CARTER (11)-22 7 7 -12 -12 -10 -11 -11 -13 3 10 12 -36  -88 103.425-0-81.60
12 A DERRICK (6)-23 -7 26 -12 15 14 -32 -3 -28 -8 1 -31 -12  -100 100.023-1-91.12
13 A CHAPMAN (13)-28 -16 -26 -16 -2 -7 -15 -6 -13 4 -18 -12 1  -154 79.031-1-110.48
14 A BARRETT (14)17 -39 -18 -26 -7 -14 -13 -9 -4 -11 -10 -34 -1  -169 77.631-1-110.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.