| TomreeWednesday 2812 | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 86.0 | 59.72% | BRUCE BAGULEY - KAY BAGULEY (3) | 0.26 | |
| 1 | 86.0 | 59.72% | PATRICIA PEPPER - SUSAN MCMAHON (7) | 0.26 | |
| 3 | 83.0 | 57.64% | JACQUELINE WILLIAMS - CHRISTINE BLACKLEDGE (1) | 0.15 | |
| 4 | 75.0 | 52.08% | RAE UPTIN - DIANE MCLEAN (4) | 0.10 | |
| 5 | 71.0 | 49.31% | ANGELA TILLING - SANDY TAWA (9) | ||
| 6 | 65.0 | 45.14% | CHRIS PETROW - DEBI WEBBER (8) | ||
| 7 | 62.0 | 43.06% | KRISTIN KING - ROBIN VICARY (6) | ||
| 8 | 61.0 | 42.36% | JOHN MCILRATH - PATRICIA MCILRATH (5) | ||
| 9 | 59.0 | 40.97% | PHILLIP CARTER - JANICE CARTER (2) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List