Tomaree Fri 0302 | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.7 | 63.89% | THERESE COOPER - FAY BEAR (4) | 0.21 | ||
2 | 182.2 | 54.22% | KARYN MOSKOW - MARK MOSKOW (2) | 0.15 | ||
3 | 180.7 | 53.77% | ROBYN GEALE - PATRICIA PEPPER (1) | 0.11 | ||
4 | 176.7 | 52.58% | NIGEL EVES - CHARMAINE PATTISON (7) | |||
5 | 152.2 | 45.29% | ELENA ROCHTCHINA - DENESE IMHOFF (3) | |||
6 | 145.0 | 43.15% | TIMOTHY NASH - ELIZABETH NASH (5) | |||
7 | 124.7 | 37.10% | JULIE SHAW - GLORIA BARRETT (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.3 | 59.92% | JUDY PARKINSON - KRISTIN KING (4) | 0.21 | ||
2 | 198.8 | 59.18% | OLEG GLUSHCHENKO - NEV IMHOFF (3) | 0.15 | ||
3 | 197.3 | 58.73% | JACQUELINE WILLIAMS - PAULINE GRAY (2) | 0.11 | ||
4 | 180.8 | 53.82% | PATRICIA MCILRATH - JOHN MCILRATH (1) | |||
5 | 140.0 | 41.67% | LESLEY PALAGY - AILSA DENYER (7) | |||
6 | 129.3 | 38.49% | LIBBY FOWLER - CHRIS LAFFORGUE (6) | |||
7 | 128.3 | 38.19% | JANET AYRE - JILL SIMONS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List