| Friday 1503 | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 179.0 | 74.58% | JOHN MCILRATH - PATRICIA MCILRATH (4) | 0.36 | |
| 2 | 153.0 | 63.75% | OLEG GLUSHCHENKO - ELENA ROCHTCHINA (11) | 0.25 | |
| 3 | 141.0 | 58.75% | DOROTHY WOOD - PATRICIA PEPPER (6) | 0.18 | |
| 4 | 129.0 | 53.75% | THERESE COOPER - FAY BEAR (12) | 0.12 | |
| 5 | 116.0 | 48.33% | KRISTIN KING - JUDY PARKINSON (2) | 0.09 | |
| 6 | 110.0 | 45.83% | JANET AYRE - JILL SIMONS (9) | ||
| 7 | 109.0 | 45.42% | JANENE OBORN - NEAL McLAUGHLIN (8) | ||
| 8 | 103.0 | 42.92% | ROBYN GEALE - LIBBY FOWLER (7) | ||
| 9 | 101.0 | 42.08% | GLORIA BARRETT - JULIE SHAW (5) | ||
| 10 | 94.0 | 39.17% | JOYCE GIACOMELLI - MARLIENNE WEIR (3) | ||
| 11 | 85.0 | 35.42% | LESLEY PALAGY - TRICIA DIEMAR (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)