Friday 0609 | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 266.2 | 67.22% | PATRICIA PEPPER - BUD HUETTIG (2) | 0.48 | |
2 | 239.8 | 60.56% | OLEG GLUSHCHENKO - ELENA ROCHTCHINA (4) | 0.34 | |
3 | 236.5 | 59.72% | THERESE COOPER - MADELEINE MANN (1) | 0.24 | |
4 | 228.0 | 57.58% | JOHN MCILRATH - PATRICIA MCILRATH (16) | 0.16 | |
5 | 227.7 | 57.50% | DOT SAXON-WILLIAMS - Sue Falkingham (14) | 0.12 | |
6 | 218.0 | 55.05% | ROBYN GEALE - ELIZABETH CHAPMAN (7) | 0.10 | |
7 | 200.2 | 50.56% | NIGEL EVES - CHARMAINE PATTISON (15) | 0.08 | |
8 | 191.4 | 48.33% | JUDY PARKINSON - KRISTIN KING (12) | ||
9 | 190.3 | 48.06% | MIKE SKELTON - THOMAS FLYNN (6) | ||
10 | 184.8 | 46.67% | KAREN MARSHALL - MARY ROYAL (9) | ||
11 | 169.4 | 42.78% | LESLEY PALAGY - AILSA DENYER (11) | ||
12 | 169.0 | 42.68% | JANET AYRE - JILL SIMONS (10) | ||
13 | 153.0 | 38.64% | IRIS MONCRIEFF - SUE WARNER (8) | ||
14 | 150.7 | 38.06% | LIBBY FOWLER - CHRIS LAFFORGUE (5) | ||
15 | 147.4 | 37.22% | JULIE SHAW - GLORIA BARRETT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF