| Friday 0407 | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 171.0 | 63.33% | JUDY PARKINSON - KRISTIN KING (5) | 0.42 | |
| 2 | 157.0 | 58.15% | CHARMAINE PATTISON - NIGEL EVES (10) | 0.29 | |
| 3 | 155.3 | 57.50% | MADELEINE MANN - JILL SIMONS (9) | 0.21 | |
| 4 | 149.0 | 55.19% | AILSA DENYER - LESLEY PALAGY (11) | 0.14 | |
| 5 | 148.5 | 55.00% | DOROTHY WOOD - PATRICIA PEPPER (2) | 0.11 | |
| 6 | 145.0 | 53.70% | THERESE COOPER - BUD HUETTIG (12) | 0.08 | |
| 7 | 141.8 | 52.50% | JOHN MCILRATH - PATRICIA MCILRATH (3) | ||
| 8 | 140.6 | 52.08% | LIBBY FOWLER - CHRIS LAFFORGUE (7) | ||
| 9 | 134.0 | 49.63% | LEOFRIC KINGSFORD-SMITH - PAULINE KINGSFORD-SMITH (14) | ||
| 10 | 104.6 | 38.75% | GLORIA BARRETT - FIONA ARNDELL (1) | ||
| 10 | 104.6 | 38.75% | GLENYS CROME - JENNY SYKES (8) | ||
| 12 | 101.3 | 37.50% | DOT SAXON-WILLIAMS - PETER SAXON-WILLIAMS (6) | ||
| 13 | 96.8 | 35.83% | JANENE OBORN - NEAL McLAUGHLIN (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF