| Friday 1107 | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 176.6 | 65.42% | JANN THOMAS - CHERYL LLOYD (9) | 0.42 | |
| 2 | 171.0 | 63.33% | JACQUELINE WILLIAMS - PAULINE GRAY (4) | 0.29 | |
| 3 | 164.0 | 60.74% | BRUCE BAGULEY - KAY BAGULEY (11) | 0.21 | |
| 4 | 153.0 | 56.67% | FIONA ARNDELL - CHRIS LAFFORGUE (6) | 0.14 | |
| 5 | 149.0 | 55.19% | THERESE COOPER - BUD HUETTIG (12) | 0.11 | |
| 6 | 141.8 | 52.50% | STEVEN SWAN - JENNY SYKES (8) | 0.08 | |
| 7 | 140.6 | 52.08% | DOROTHY WOOD - PATRICIA PEPPER (2) | ||
| 8 | 131.0 | 48.52% | GLORIA BARRETT - JULIE SHAW (10) | ||
| 9 | 130.5 | 48.33% | JANET AYRE - JILL SIMONS (7) | ||
| 10 | 126.0 | 46.67% | KRISTIN KING - JUDY PARKINSON (14) | ||
| 11 | 103.5 | 38.33% | GLENYS CROME - CATHARINA STOCKMANN (5) | ||
| 12 | 85.5 | 31.67% | LESLEY PALAGY - AILSA DENYER (3) | ||
| 13 | 78.8 | 29.17% | KIM HUBBLE - TRICIA DIEMAR (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)