TOMAREE THURS 0311
Pair 5 - KERRY GRICE / PETA GRICE
Place: 4, Percentage: 56.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: HEATHER WILSON / LESLEY PALAGY 1NT S 8S 7 -90 5 83% Board 2 6: HEATHER WILSON / LESLEY PALAGY 2NT E 3S 8 120 6 100% 
Board 3 2: JOHN MCILRATH / PATRICIA MCILRATH 4
WAC 9 100 2 33% Board 4 2: JOHN MCILRATH / PATRICIA MCILRATH 3NT E 2D 11 -660 3 50% Board 5 9: IAN STEWART / PATRICIA PEPPER 4
W2D 12 -480 3 50% Board 6 9: IAN STEWART / PATRICIA PEPPER 3
WAH 9 -110 2 33% Board 7 3: BRIAN HODGES / DAPHNE HODGES 6
NTC 10 -200 0 0% Board 8 3: BRIAN HODGES / DAPHNE HODGES 5
WAH 11 -400 0 0% Board 9 8: PAULENE MURDOCH / TRICIA BURNINGHAM 4
WTC 11 650 3 50% Board 10 8: PAULENE MURDOCH / TRICIA BURNINGHAM 4
SAD 10 -620 5 83% Board 11 7: LIBBY FOWLER / CHRIS LAFFORGUE 4
NKS 10 -420 4 67% Board 12 7: LIBBY FOWLER / CHRIS LAFFORGUE 5
NJH 10 100 4 67% Board 15 1: Mary Royal / Karen Marshall 3NT E 7H 9 400 4 67% Board 16 1: Mary Royal / Karen Marshall 2
WAC 6 -200 6 100% 
Board 17 4: SUE GRICE / PETER GRICE 2
S2C 10 170 1 17% Board 18 4: SUE GRICE / PETER GRICE 4
SAC 10 620 6 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results