Club logo

Home Sessions Lessons Events Calendar Pics Sponsors Newsletters Documents Results Contact

GNOT QUALIFYING - MATCH 4

Team 2 - THATCHER Team
    Home Table   Away Table     Pair Datums  
  THOMAS FLYNN
SHIELA MALLOCH
  JACQUELINE WILLIAMS
SYLVIA YOUNG
 
  PAULINE GRAY
JUDY PARKINSON
  JIM THATCHER
SUE DONOHUE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: WILLIAMS Team 3NT N8-50 2H S8-110   -160-4   140-51 
Board 266: WILLIAMS Team 4H S12680 4H N12-680   00   5903-3 
Board 276: WILLIAMS Team 2C S10130 5HX N7800   93014   -20413 
Board 286: WILLIAMS Team 2H S8110 2H S8-110   00       
Board 296: WILLIAMS Team 3S N13260 4S N12-680   -420-9   520-6-4 
Board 306: WILLIAMS Team 2S E8-110 3NT W8-50   -160-4   -50-2-3 
Board 316: WILLIAMS Team 1S W8-110 3NT S8100   -100   -1200-1 
Board 326: WILLIAMS Team 1NT S5-100 1NT S650   -50-2   50-43 
Total-5  -106 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results