Club logo

Home Sessions Lessons Events Calendar Pics Sponsors Newsletters Documents Results Contact

GNOT QUALIFYING - MATCH 9

Team 3 - ROOMS Team
    Home Table   Away Table     Pair Datums  
  PAT PEPPER
JUDY PAYNE
  MIKE SKELTON
LIZ BROWN
 
  PHILLIP CARTER
JANICE CARTER
  PAUL ROOMS
CHRISTINE BLACKLEDGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2515: CARTER Team 4H N11450 5C S11-400   502   44001 
Board 2615: CARTER Team 3H S8-100 3H S8100   00   30-44 
Board 2715: CARTER Team 3NT N10430 3C S10-130   3007   35026 
Board 2815: CARTER Team 1NT E9-150 1NT W11210   602   -120-13 
Board 2915: CARTER Team 3NT S10630 3NT S8100   73012   190107 
Board 3015: CARTER Team 4H N11450 3H N10-170   2807   27053 
Board 3115: CARTER Team 1NT W5100 1NT W790   1905   -2032 
Board 3215: CARTER Team 2S N10170 3H S6150   3208   5035 
Total43  1831 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results