Club logo

Home Sessions Lessons Events Calendar Pics Sponsors Newsletters Documents Results Contact

TOMAREE MYSTERY TEAMS - 30-JAN-2023 - MATCH 1

Team 6 - Team 6
    Home Table   Away Table     Pair Datums  
  Bill Forbes
Judy Parkinson
  Susan McMahon
Christine Ledingham
 
  Chris Lafforgue
Jackie O'neill
  Penelope Parker
Ian Stewart
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: Team 12 3D N7-100 5C W11400   3007   -25044 
Board 212: Team 12 3S E10-170 2S E11200   301   -2502-2 
Board 312: Team 12 4S N10420 4S N10-420   00       
Board 412: Team 12 2H E8-110 2D S7100   -100   -50-22 
Board 512: Team 12 4S W950 3NT W10430   48010   -30084 
Board 612: Team 12 2H S6-100 3S E9140   401   -11001 
Board 712: Team 12 3NT N9600 3D S10-130   47010   5011-2 
Board 812: Team 12 3S W9-140 4S W9-50   -190-5   0-4-2 
Board 912: Team 12 2S E7100 2D W9110   2105   -1033 
Board 1012: Team 12 2H W8-110 1D E5-200   -310-7   -50-2-6 
Total22  202 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results