COUNTRY TEAMS - MATCH 7
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 CHAPMAN Team | 1 GRIGSON Team | 2 S | AH | 7 | 100 | 0 | 0 | |||
12 BAKER Team | 2 BAGULEY Team | 3 E | AC | 8 | 100 | 0 | 0 | |||
11 CARTER Team | 3 NOONAN Team | 3 N | KH | 7 | 200 | -2 | 2 | |||
10 PARKINSON Team | 4 MALLOCH Team | 2 E | AC | 8 | 110 | 1 | -1 | |||
9 WRIGHT Team | 5 WILLIAMS Team | 4 S | AH | 8 | 200 | -1 | 1 | |||
8 ROBINSON Team | 6 DERRICK Team | 1 E | AC | 9 | 140 | 0 | 0 | |||
14 BARRETT Team | 7 LAWLER Team | 2 S | TH | 10 | 130 | 1 | -1 | |||
6 DERRICK Team | 8 ROBINSON Team | 3 E | 4S | 9 | 140 | 0 | 0 | |||
5 WILLIAMS Team | 9 WRIGHT Team | 3 W | AS | 10 | 170 | 1 | -1 | |||
4 MALLOCH Team | 10 PARKINSON Team | 3 E | AC | 9 | 140 | -1 | 1 | |||
3 NOONAN Team | 11 CARTER Team | 2 E | AC | 9 | 140 | 2 | -2 | |||
2 BAGULEY Team | 12 BAKER Team | 3 E | AC | 8 | 100 | 0 | 0 | |||
1 GRIGSON Team | 13 CHAPMAN Team | 2 E | KD | 8 | 110 | 0 | 0 | |||
7 LAWLER Team | 14 BARRETT Team | 4 E | KC | 9 | 100 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 130 | 1 |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 2 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |