COUNTRY TEAMS - MATCH 11
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 WILLIAMS Team | 4 MALLOCH Team | 3 N | 2S | 7 | 100 | -4 | 4 | |||
6 DERRICK Team | 3 NOONAN Team | 2 N | 2S | 7 | 50 | -3 | 3 | |||
8 ROBINSON Team | 1 GRIGSON Team | 2 N | 2S | 6 | 100 | -5 | 5 | |||
9 WRIGHT Team | 13 CHAPMAN Team | 2 N | 2S | 7 | 50 | -4 | 4 | |||
10 PARKINSON Team | 12 BAKER Team | 3 N | 2S | 7 | 100 | -2 | 2 | |||
11 CARTER Team | 14 BARRETT Team | 2 N | 2S | 6 | 100 | 0 | 0 | |||
12 BAKER Team | 10 PARKINSON Team | 2 N | 2S | 7 | 50 | 2 | -2 | |||
7 LAWLER Team | 2 BAGULEY Team | 2NT S | 6S | 6 | 100 | -4 | 4 | |||
1 GRIGSON Team | 8 ROBINSON Team | 3 W | 8S | 7 | 100 | 5 | -5 | |||
4 MALLOCH Team | 5 WILLIAMS Team | 3 W | AD | 8 | 50 | 4 | -4 | |||
3 NOONAN Team | 6 DERRICK Team | 3 W | AH | 8 | 50 | 3 | -3 | |||
13 CHAPMAN Team | 9 WRIGHT Team | 3 W | AH | 7 | 100 | 4 | -4 | |||
14 BARRETT Team | 11 CARTER Team | 3NT S | AS | 7 | 100 | 0 | 0 | |||
2 BAGULEY Team | 7 LAWLER Team | 2 W | QC | 7 | 50 | 4 | -4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 2 |
2 by NS | -1 | -50 | 3 |
3 by NS | -2 | -100 | 2 |
2NT by NS | -2 | -100 | 1 |
2 by NS | -2 | -100 | 2 |
3NT by NS | -2 | -100 | 1 |