COUNTRY TEAMS - MATCH 11
Board No: 15
Dealer: S, Vul: NS, Room Datum: -180
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GRIGSON Team | 8 ROBINSON Team | 2![]() | 2C | 9 | 140 | 8 | -8 | |||
5 WILLIAMS Team | 4 MALLOCH Team | 2![]() | 2C | 8 | 110 | 3 | -3 | |||
9 WRIGHT Team | 13 CHAPMAN Team | 2![]() | 3C | 8 | 110 | -4 | 4 | |||
10 PARKINSON Team | 12 BAKER Team | 2![]() | TC | 8 | 110 | 3 | -3 | |||
11 CARTER Team | 14 BARRETT Team | 2NT E | 2H | 10 | 180 | 0 | 0 | |||
14 BARRETT Team | 11 CARTER Team | 2NT E | 2C | 10 | 180 | 0 | 0 | |||
4 MALLOCH Team | 5 WILLIAMS Team | 2![]() | AC | 11 | 200 | -3 | 3 | |||
12 BAKER Team | 10 PARKINSON Team | 2![]() | AC | 11 | 200 | -3 | 3 | |||
2 BAGULEY Team | 7 LAWLER Team | 3![]() | 8S | 9 | 140 | 8 | -8 | |||
6 DERRICK Team | 3 NOONAN Team | 3![]() | TC | 8 | 50 | 10 | -10 | |||
3 NOONAN Team | 6 DERRICK Team | 3NT W | AC | 10 | 430 | -10 | 10 | |||
7 LAWLER Team | 2 BAGULEY Team | 3NT W | KC | 11 | 460 | -8 | 8 | |||
8 ROBINSON Team | 1 GRIGSON Team | 3NT W | KC | 11 | 460 | -8 | 8 | |||
13 CHAPMAN Team | 9 WRIGHT Team | 4![]() | TC | 9 | 50 | 4 | -4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3![]() | -1 | 50 | 1 |
4![]() | -1 | 50 | 1 |
2![]() | = | -110 | 3 |
3![]() | = | -140 | 1 |
2![]() | +1 | -140 | 1 |
2NT by EW | +2 | -180 | 2 |
2![]() | +3 | -200 | 2 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 2 |