COUNTRY TEAMS - MATCH 12
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -280
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MALLOCH Team | 7 LAWLER Team | 4 E | 5C | 6 | 400 | 11 | -11 | |||
2 BAGULEY Team | 9 WRIGHT Team | 2 W | AC | 9 | 140 | 10 | -10 | |||
1 GRIGSON Team | 10 PARKINSON Team | 2 W | AC | 10 | 170 | 0 | 0 | |||
3 NOONAN Team | 8 ROBINSON Team | 2 W | AC | 10 | 170 | 10 | -10 | |||
7 LAWLER Team | 4 MALLOCH Team | 2 W | KC | 10 | 170 | -11 | 11 | |||
10 PARKINSON Team | 1 GRIGSON Team | 2 W | 3H | 10 | 170 | 0 | 0 | |||
14 BARRETT Team | 12 BAKER Team | 3 W | TD | 10 | 170 | 0 | 0 | |||
12 BAKER Team | 14 BARRETT Team | 2NT E | 5C | 10 | 180 | 0 | 0 | |||
13 CHAPMAN Team | 11 CARTER Team | 2NT E | 6D | 11 | 210 | 9 | -9 | |||
5 WILLIAMS Team | 6 DERRICK Team | 5 N | 9S | 8 | 300 | 8 | -8 | |||
8 ROBINSON Team | 3 NOONAN Team | 4 W | KC | 10 | 620 | -10 | 10 | |||
9 WRIGHT Team | 2 BAGULEY Team | 4 W | AC | 10 | 620 | -10 | 10 | |||
11 CARTER Team | 13 CHAPMAN Team | 4 W | 3H | 10 | 620 | -9 | 9 | |||
6 DERRICK Team | 5 WILLIAMS Team | 3NT E | 6H | 11 | 660 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 4 |
2NT by EW | +2 | -180 | 1 |
2NT by EW | +3 | -210 | 1 |
5 by NS | -3 | -300 | 1 |
4 by EW | = | -620 | 3 |
3NT by EW | +2 | -660 | 1 |