COUNTRY TEAMS - MATCH 4
Board No: 30
Dealer: E, Vul: Nil, Room Datum: -460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BAGULEY Team | 6 DERRICK Team | 3NT W | 5D | 11 | 460 | -6 | 6 | |||
3 NOONAN Team | 5 WILLIAMS Team | 3NT W | 5D | 12 | 490 | -1 | 1 | |||
5 WILLIAMS Team | 3 NOONAN Team | 3NT W | 5D | 11 | 460 | 1 | -1 | |||
6 DERRICK Team | 2 BAGULEY Team | 2NT E | 5D | 11 | 210 | 6 | -6 | |||
13 CHAPMAN Team | 8 ROBINSON Team | 3NT W | 5D | 12 | 490 | -7 | 7 | |||
14 BARRETT Team | 4 MALLOCH Team | 3NT W | 5D | 11 | 460 | 0 | 0 | |||
4 MALLOCH Team | 14 BARRETT Team | 4NT W | 7D | 11 | 460 | 0 | 0 | |||
11 CARTER Team | 10 PARKINSON Team | 3NT W | 7D | 11 | 460 | 0 | 0 | |||
9 WRIGHT Team | 12 BAKER Team | 5![]() | 7H | 11 | 400 | 2 | -2 | |||
7 LAWLER Team | 1 GRIGSON Team | 3NT E | 9H | 11 | 460 | 1 | -1 | |||
8 ROBINSON Team | 13 CHAPMAN Team | 1NT W | KH | 10 | 180 | 7 | -7 | |||
10 PARKINSON Team | 11 CARTER Team | 3NT W | KH | 11 | 460 | 0 | 0 | |||
12 BAKER Team | 9 WRIGHT Team | 3NT W | KH | 11 | 460 | -2 | 2 | |||
1 GRIGSON Team | 7 LAWLER Team | 3NT W | TD | 12 | 490 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
1NT by EW | +3 | -180 | 1 |
2NT by EW | +3 | -210 | 1 |
5![]() | = | -400 | 1 |
4NT by EW | +1 | -460 | 1 |
3NT by EW | +2 | -460 | 6 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 3 |