GNOT QUALIFYING - MATCH 11
Board No: 5
Dealer: N, Vul: NS, Room Datum: -410
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 WILLIAMS Team | 1 NOONAN Team | 3NT S | 6S | 9 | 600 | 14 | -14 | |||
12 VICARY Team | 10 MOTTLEY Team | 3 E | AS | 11 | 150 | 6 | -6 | |||
11 GIACOMELLI Team | 16 SIVYER Team | 5 W | AS | 11 | 400 | 3 | -3 | |||
3 ROOMS Team | 4 SYKES Team | 3NT E | 2S | 9 | 400 | 1 | -1 | |||
7 LAWLER Team | 15 CARTER Team | 5 E | AH | 11 | 400 | 1 | -1 | |||
14 DUDLEY Team | 8 HINGORANI Team | 5 E | AS | 11 | 400 | 1 | -1 | |||
2 THATCHER Team | 5 SPIGHT Team | 5 E | AS | 11 | 400 | 0 | 0 | |||
5 SPIGHT Team | 2 THATCHER Team | 5 W | 5S | 11 | 400 | 0 | 0 | |||
9 UPTIN Team | 13 GRICE Team | 3NT E | 6S | 9 | 400 | 0 | 0 | |||
13 GRICE Team | 9 UPTIN Team | 3NT E | 4S | 9 | 400 | 0 | 0 | |||
4 SYKES Team | 3 ROOMS Team | 3NT E | 4S | 10 | 430 | -1 | 1 | |||
8 HINGORANI Team | 14 DUDLEY Team | 3NT W | 5S | 10 | 430 | -1 | 1 | |||
15 CARTER Team | 7 LAWLER Team | 3NT E | 4S | 10 | 430 | -1 | 1 | |||
16 SIVYER Team | 11 GIACOMELLI Team | 4X N | AD | 8 | 500 | -3 | 3 | |||
10 MOTTLEY Team | 12 VICARY Team | 5 E | AS | 11 | 400 | -6 | 6 | |||
1 NOONAN Team | 6 WILLIAMS Team | 3NT E | 4S | 11 | 460 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
3 by EW | +2 | -150 | 1 |
5 by EW | = | -400 | 4 |
3NT by EW | = | -400 | 3 |
5 by EW | = | -400 | 2 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |
4X by NS | -2 | -500 | 1 |