PORT TEAMS - MATCH 1
Board No: 6
Dealer: E, Vul: EW, Room Datum: -570
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BROWN Team | 13 BROWN Team | 2 W | QS | 11 | 200 | 10 | -10 | |||
19 THATCHER Team | 9 DERRICK Team | 3NT E | 4S | 11 | 660 | -1 | 1 | |||
13 BROWN Team | 3 BROWN Team | 4 W | 2C | 12 | 680 | -10 | 10 | |||
2 WILLIAMS Team | 12 PAYNE Team | 4 W | QS | 11 | 650 | -1 | 1 | |||
4 LAWLER Team | 14 GRATWICK Team | 4 W | QS | 11 | 650 | 0 | 0 | |||
7 GRICE Team | 17 POCIASK Team | 4 W | QS | 11 | 650 | -1 | 1 | |||
18 WILLIAMS Team | 8 PARKINSON Team | 4 W | QS | 11 | 650 | -13 | 13 | |||
14 GRATWICK Team | 4 LAWLER Team | 4 W | 6D | 11 | 650 | 0 | 0 | |||
20 MELROSE Team | 10 MARINDIN Team | 4 W | 6D | 10 | 620 | 0 | 0 | |||
1 BAGULEY Team | 11 FLYNN Team | 4 W | QS | 10 | 620 | 0 | 0 | |||
17 POCIASK Team | 7 GRICE Team | 4 W | 5S | 10 | 620 | 1 | -1 | |||
16 BALL Team | 6 AYRE Team | 3 W | 5S | 9 | 140 | -6 | 6 | |||
15 MOTTLEY Team | 5 MANN Team | 4 W | QS | 10 | 620 | 0 | 0 | |||
12 PAYNE Team | 2 WILLIAMS Team | 4 W | QS | 10 | 620 | 1 | -1 | |||
11 FLYNN Team | 1 BAGULEY Team | 4 W | QS | 10 | 620 | 0 | 0 | |||
10 MARINDIN Team | 20 MELROSE Team | 4 W | 5S | 10 | 620 | 0 | 0 | |||
9 DERRICK Team | 19 THATCHER Team | 4 W | QS | 10 | 620 | 1 | -1 | |||
5 MANN Team | 15 MOTTLEY Team | 4 W | QS | 10 | 620 | 0 | 0 | |||
8 PARKINSON Team | 18 WILLIAMS Team | 3NT E | 8S | 8 | 100 | 13 | -13 | |||
6 AYRE Team | 16 BALL Team | 3NT E | 2S | 8 | 100 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 9 |
4 by EW | +1 | -650 | 5 |
3NT by EW | +2 | -660 | 1 |
4 by EW | +2 | -680 | 1 |