Country Teams 2021 - BAKER Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Match 1 | NOONAN Team (3) | -20 | 3.54 | 11 | ||
Country Teams - Match 2 | WILLIAMS Team (5) | -11 | 5.91 | 13 | ||
Country Teams - Match 3 | LAWLER Team (7) | 23 | 17.11 | 10 | ||
Country Teams - Match 4 | WRIGHT Team (9) | -31 | 1.47 | 12 | ||
Country Teams - Match 5 | CARTER Team (11) | 12 | 14.39 | 9 | ||
Country Teams - Match 6 | CHAPMAN Team (13) | 7 | 12.77 | 9 | ||
Country Teams - Match 7 | BAGULEY Team (2) | -11 | 5.91 | 10 | ||
Country Teams - Match 8 | MALLOCH Team (4) | -23 | 2.89 | 11 | ||
Country Teams - Match 9 | DERRICK Team (6) | 28 | 18.04 | 10 | ||
Country Teams - Match 10 | ROBINSON Team (8) | 0 | 10.00 | 10 | ||
Country Teams - Match 11 | PARKINSON Team (10) | 20 | 16.46 | 9 | ||
Country Teams - Match 12 | BARRETT Team (14) | 34 | 18.97 | 7 | ||
Country Teams - Match 13 | GRIGSON Team (1) | -3 | 8.73 | 6 | ||
Totals | 25 | 136.19 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event