Country Teams 2021 - NOONAN Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Match 1 | BAKER Team (12) | 20 | 16.46 | 4 | ||
Country Teams - Match 2 | GRIGSON Team (1) | -44 | 0.00 | 9 | ||
Country Teams - Match 3 | BARRETT Team (14) | 18 | 16.00 | 6 | ||
Country Teams - Match 4 | WILLIAMS Team (5) | 8 | 13.12 | 7 | ||
Country Teams - Match 5 | LAWLER Team (7) | 21 | 16.68 | 3 | ||
Country Teams - Match 6 | WRIGHT Team (9) | 0 | 10.00 | 5 | ||
Country Teams - Match 7 | CARTER Team (11) | 11 | 14.09 | 4 | ||
Country Teams - Match 8 | CHAPMAN Team (13) | 6 | 12.42 | 3 | ||
Country Teams - Match 9 | BAGULEY Team (2) | 19 | 16.23 | 3 | ||
Country Teams - Match 10 | MALLOCH Team (4) | 18 | 16.00 | 1 | ||
Country Teams - Match 11 | DERRICK Team (6) | -1 | 9.56 | 2 | ||
Country Teams - Match 12 | ROBINSON Team (8) | 4 | 11.67 | 2 | ||
Country Teams - Match 13 | PARKINSON Team (10) | 12 | 14.39 | 2 | ||
Totals | 92 | 166.62 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event