Country Teams 2021 - DERRICK Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Match 1 | WRIGHT Team (9) | -23 | 2.89 | 13 | ||
Country Teams - Match 2 | CARTER Team (11) | -7 | 7.23 | 12 | ||
Country Teams - Match 3 | CHAPMAN Team (13) | 26 | 17.69 | 9 | ||
Country Teams - Match 4 | BAGULEY Team (2) | -12 | 5.61 | 10 | ||
Country Teams - Match 5 | MALLOCH Team (4) | 15 | 15.23 | 8 | ||
Country Teams - Match 6 | BARRETT Team (14) | 14 | 14.96 | 8 | ||
Country Teams - Match 7 | ROBINSON Team (8) | -32 | 1.32 | 8 | ||
Country Teams - Match 8 | PARKINSON Team (10) | -3 | 8.73 | 10 | ||
Country Teams - Match 9 | BAKER Team (12) | -28 | 1.96 | 11 | ||
Country Teams - Match 10 | GRIGSON Team (1) | -8 | 6.88 | 11 | ||
Country Teams - Match 11 | NOONAN Team (3) | 1 | 10.44 | 11 | ||
Country Teams - Match 12 | WILLIAMS Team (5) | -31 | 1.47 | 12 | ||
Country Teams - Match 13 | LAWLER Team (7) | -12 | 5.61 | 12 | ||
Totals | -100 | 100.02 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event