Country Teams Event - Jones | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Match 1 | Moncrieff (12) | 22 | 16.90 | 5 | ||
Country Teams - Match 2 | Giacomelli (3) | 2 | 10.86 | 3 | ||
Country Teams - Match 3 | Baguley (5) | -46 | 0.00 | 5 | ||
Country Teams - Match 4 | Goodsir (7) | 2 | 10.86 | 6 | ||
Country Teams - Match 5 | Lindsay (9) | 6 | 12.42 | 5 | ||
Country Teams - Match 6 | Mackenzie (11) | -13 | 5.32 | 7 | ||
Country Teams - Match 7 | McMahon (2) | -38 | 0.50 | 9 | ||
Country Teams - Match 8 | Thatcher (4) | -12 | 5.61 | 9 | ||
Country Teams - Match 9 | Cooper (6) | -17 | 4.25 | 10 | ||
Country Teams - Match 10 | Parkinson (8) | -8 | 6.88 | 11 | ||
Country Teams - Match 11 | Field (10) | -23 | 2.89 | 11 | ||
Totals | -125 | 76.49 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event