Country Teams Event - McMahon | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Match 1 | Mackenzie (11) | 27 | 17.87 | 3 | ||
Country Teams - Match 2 | Moncrieff (12) | 18 | 16.00 | 2 | ||
Country Teams - Match 3 | Thatcher (4) | 22 | 16.90 | 2 | ||
Country Teams - Match 4 | Cooper (6) | -6 | 7.58 | 2 | ||
Country Teams - Match 5 | Parkinson (8) | 2 | 10.86 | 2 | ||
Country Teams - Match 6 | Field (10) | 36 | 19.24 | 2 | ||
Country Teams - Match 7 | Jones (1) | 38 | 19.50 | 2 | ||
Country Teams - Match 8 | Giacomelli (3) | 23 | 17.11 | 2 | ||
Country Teams - Match 9 | Baguley (5) | -2 | 9.14 | 3 | ||
Country Teams - Match 10 | Goodsir (7) | -18 | 4.00 | 3 | ||
Country Teams - Match 11 | Lindsay (9) | 10 | 13.78 | 3 | ||
Totals | 150 | 151.98 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event