Country Teams Event - Giacomelli | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Match 1 | Field (10) | -31 | 1.47 | 12 | ||
Country Teams - Match 2 | Jones (1) | -2 | 9.14 | 10 | ||
Country Teams - Match 3 | Moncrieff (12) | 8 | 13.12 | 7 | ||
Country Teams - Match 4 | Baguley (5) | -25 | 2.50 | 11 | ||
Country Teams - Match 5 | Goodsir (7) | 21 | 16.68 | 7 | ||
Country Teams - Match 6 | Lindsay (9) | 10 | 13.78 | 6 | ||
Country Teams - Match 7 | Mackenzie (11) | 6 | 12.42 | 5 | ||
Country Teams - Match 8 | McMahon (2) | -23 | 2.89 | 6 | ||
Country Teams - Match 9 | Thatcher (4) | 7 | 12.77 | 6 | ||
Country Teams - Match 10 | Cooper (6) | 0 | 10.00 | 6 | ||
Country Teams - Match 11 | Parkinson (8) | -21 | 3.32 | 8 | ||
Totals | -50 | 98.09 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event