Club logo

Home Sessions Lessons Events Calendar Pics Sponsors Newsletters Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT QUALIFYING (June 2019)
Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LGold pts
1 A ROOMS (3)39 38 6 16 3 14 11 -5 43 29 5 17 57 -1 13  285 225.5613-1-1  
2 A NOONAN (1)50 -38 29 2 6 24 21 26 14 13 12 27 -23 25 41  229 215.8113-0-2  
3 A WILLIAMS (6)35 -11 16 5 -13 29 30 44 30 40 -12 -17 -1 22 5  202 200.9510-1-4  
4 A THATCHER (2)19 25 -19 -5 33 5 5 -3 -14 -29 11 14 -9 27 31  91 175.949-0-6  
5 A SYKES (4)-20 11 19 -5 13 -8 25 5 -17 -13 -5 25 7 13 15  65 170.629-0-6  
6 A MOTTLEY (10)13 1 27 8 0 -5 -25 -44 -2 -21 33 9 23 1 4  22 160.527-3-5  
7 A SPIGHT (5)19 -27 -29 -16 28 5 18 11 3 16 -11 -25 1 32 -4  21 157.468-1-6  
8 A UPTIN (9)-18 -1 21 18 -6 -14 -18 6 14 2 35 -3 9 -13 -5  27 155.667-1-7  
9 A GRICE (13)20 11 6 -8 12 10 -21 5 -3 7 -35 1 -12 12 -31  -26 147.698-1-6  
10 A DUDLEY (14)-39 27 -24 -18 17 -10 26 3 17 -40 6 -9 14 12 -41  -59 140.358-0-7  
11 A SIVYER (16)-50 -25 -6 5 -28 -29 7 -2 -14 21 25 -8 12 -12 23  -81 131.006-0-9  
12 A LAWLER (7)-13 2 24 -2 -3 -5 -7 -6 -5 -7 9 -14 -7 -22 -9  -65 124.673-0-12  
13 A HINGORANI (8)18 27 -6 19 -33 8 -30 2 2 -16 -6 -27 -57 -32 9  -122 124.307-0-8  
14 A VICARY (12)-19 -2 -21 -15 -12 0 -5 -5 -30 16 -33 8 -14 -25 -13  -170 96.792-1-12  
15 A GIACOMELLI (11)-35 -27 -27 15 -17 -24 -11 -11 5 -2 -25 -1 12 -27 -15  -190 93.683-1-11  
16 A CARTER (15)-19 -11 -16 -19 0 0 -26 -26 -43 -16 -9 3 -12 -12 -23  -229 79.001-2-12  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.